| Dates | Theatre | Performances | Requested | Commands | Benefit | Revenue | Available Revenue % | Capacity % |
|---|---|---|---|---|---|---|---|---|
| 15 May 1786 | Covent Garden | Alexander The Great, Annette and Lubin, Piety in Pattens | No | No | Yes | £105 12s 6d | N/A | N/A |
| 12 May 1790 | Drury Lane | Much Ado About Nothing, Piety in Pattens, The Follies of a Day, Minuet, Sigh No More, Ladies, Gavot | No | No | Yes | £220 5s 6d | 23% | N/A |
| 19 May 1790 | Drury Lane | Know Your Own Mind, Piety in Pattens, The Quaker, The Lass of Richmond Hill, Poor Jack, The Greenwich Pensioner | No | No | Yes | £323 19s | 19% | N/A |
| 27 May 1790 | Drury Lane | The Belle's Stratagem, Piety in Pattens, Miss in her Teens, The Greenwich Pensioner, Vaudeville | No | No | Yes | £217 18s | 48% | N/A |
| 31 May 1790 | Drury Lane | The Strangers At Home, Piety in Pattens, The Adventurers, Rosy Bowers | No | No | Yes | £252 4s 6d | 42% | N/A |
Showing 1 to 5 of 5 results