| Dates | Theatre | Performances | Requested | Commands | Benefit | Revenue | Available Revenue % | Capacity % |
|---|---|---|---|---|---|---|---|---|
| 18 Mar 1790 | Drury Lane | The Haunted Tower, The Adventurers | No | No | No | £260 8s | 59% | N/A |
| 20 Mar 1790 | Drury Lane | Love In Many Masks, The Adventurers | No | No | No | £234 3s 6d | 60% | N/A |
| 25 Mar 1790 | Drury Lane | The Haunted Tower, The Adventurers | No | No | No | £271 17s | 54% | N/A |
| 08 Apr 1790 | Drury Lane | The Haunted Tower, The Adventurers | No | No | No | £255 11s 6d | 57% | N/A |
| 13 Apr 1790 | Drury Lane | The Haunted Tower, The Adventurers | No | No | No | £186 5s | 53% | N/A |
| 21 Apr 1790 | Drury Lane | Twelfth Night, The Adventurers, The Irish Bird Catchers | No | No | Yes | £187 3s 6d | N/A | N/A |
| 31 May 1790 | Drury Lane | The Strangers At Home, Piety in Pattens, The Adventurers, Rosy Bowers | No | No | Yes | £252 4s 6d | 42% | N/A |
| 02 Oct 1790 | Drury Lane | The Haunted Tower, The Adventurers | No | No | No | £289 12s | 100% | N/A |
| 19 Feb 1791 | Drury Lane | The Siege Of Belgrade, The Adventurers | No | No | No | £213 11s | 54% | N/A |
Showing 1 to 9 of 9 results