| Dates | Theatre | Performances | Requested | Commands | Benefit | Revenue | Available Revenue % | Capacity % |
|---|---|---|---|---|---|---|---|---|
| 14 Mar 1737 | Covent Garden | Othello Moor Of Venice, The Mock Lawyer, Two Pierrots, Rosy Bowers, Let Caesar and Urania Live, Scots Dance | No | No | Yes | Unknown | N/A | N/A |
| 11 Apr 1737 | Covent Garden | The Rover, The Country House, Rosy Bowers | No | No | Yes | Unknown | N/A | N/A |
| 12 Apr 1737 | Covent Garden | The London Cuckolds, The Devil to Pay, Clown, Rosy Bowers, Comic Dance, Grecian Sailor, Hippisley's Drunken Man, Since Times Are So Bad | No | No | Yes | Unknown | N/A | N/A |
| 19 Apr 1737 | Covent Garden | Volpone, Damon and Phillida, Two Pierrots, Rosy Bowers, Grecian Sailors, The Contented Mind in The Anacreontic Stile | No | No | Yes | Unknown | N/A | N/A |
| 31 May 1790 | Drury Lane | The Strangers At Home, Piety in Pattens, The Adventurers, Rosy Bowers | No | No | Yes | £252 4s 6d | 42% | N/A |
Showing 1 to 5 of 5 results