| Title | Year | Type | Role |
|---|---|---|---|
| Tea | 1747 | Mainpiece | Author |
| Taste | 1752 | Afterpiece | Author |
| The Englishman in Paris | 1753 | Afterpiece | Author |
| The Knights | 1754 | Afterpiece | Author |
| The Englishman Returned from Paris | 1756 | Afterpiece | Author |
| The Author | 1757 | Afterpiece | Author |
| The Diversions of a Morning | 1758 | Afterpiece | Author |
| The Minor | 1760 | Mainpiece | Author |
| The Liar | 1762 | Mainpiece | Author |
| The Mayor of Garratt | 1763 | Afterpiece | Author |
| The Patron | 1764 | Afterpiece | Author |
| The Commissary | 1765 | Afterpiece | Author |
| The Taylors | 1767 | Afterpiece | Author |
| The Devil Upon Two Sticks | 1768 | Afterpiece | Author |
| The Doctor Last in His Chariot | 1769 | Mainpiece | Author |
| The Maid of Bath | 1771 | Mainpiece | Author |
| The Nabob | 1772 | Mainpiece | Author |
| The Bankrupt | 1773 | Afterpiece | Author |
| Piety in Pattens | 1773 | Afterpiece | Author |
| The Cozeners | 1774 | Mainpiece | Author |
| Dr. Last's Examination before the College of Physicians | 1780 | Afterpiece | Author |
| Lady Pentweazle in Town | 1787 | Afterpiece | Author |
| Theatre | Activity |
|---|---|
| Covent Garden | Actor |
| Drury Lane | Actor |
| Date | Theatre | Title Mainpiece | Title After Piece(s) | Door receipts | Tickets | Total | Charges | Ticket Count | Type |
|---|---|---|---|---|---|---|---|---|---|
| 22 Feb 1757 | Drury Lane | The Spanish Friar; or, The Double Discovery | The Author | £200 | Unknown | £200 | N/A | Unknown | |
| 22 Jan 1762 | Covent Garden | The Liar | The Minor, The Pedlar Tricked, The French Country Gentleman, or the Female Metamorphoses | Unknown | Unknown | Unknown | N/A | Unknown | |
| 05 Dec 1763 | Drury Lane | The Spanish Friar; or, The Double Discovery | The Mayor of Garratt, The Italian Gardners | £64 4s | Unknown | £64 4s | £84 | Unknown | |
| 09 Dec 1763 | Drury Lane | The Tempest | The Mayor of Garratt | £24 7s 6d | Unknown | £24 7s 6d | £84 | Unknown |
| Date | Theatre | Title Mainpiece | Title After Piece(s) | Door receipts | Tickets | Total | Charges | Ticket Count | Type |
|---|---|---|---|---|---|---|---|---|---|
| 14 Apr 1746 | Drury Lane | Sir Courtly Nice; or, It Cannot Be | The Double Disappointment, The Italian Peasants | £30 6s 6d | Unknown | £30 6s 6d | N/A | Unknown | |
| 02 Feb 1748 | Covent Garden | Love's Last Shift; or, The Fool in Fashion | Tea, Foote's Vagaries | Unknown | Unknown | Unknown | N/A | Unknown | |
| 22 Feb 1754 | Drury Lane | The Old Bachelor | The Knights | £170 | Unknown | £170 | N/A | Unknown | |
| 08 Mar 1756 | Covent Garden | Hamlet | The Englishman Returned from Paris, Les Statues Animees | Unknown | Unknown | Unknown | N/A | Unknown | |
| 18 Dec 1758 | Drury Lane | The Merchant of Venice | The Diversions of a Morning, The German Hunters, Spanish Dance | £220 | Unknown | £220 | £63 | Unknown | |
| 22 Dec 1760 | Drury Lane | The Minor | The Guardian, The Cow Keepers | Unknown | Unknown | Unknown | N/A | Unknown |
| Date | Theatre | Amount | Notes |
|---|
Showing to of 0 results