| Title | Year | Type | Role |
|---|---|---|---|
| False Appearances | 1789 | Mainpiece | Composer |
| The Glorious First of June | 1794 | Afterpiece | Composer |
| Mahmoud; or, The Prince of Persia | 1796 | Mainpiece | Composer |
| A Friend in Need | 1797 | Afterpiece | Composer |
| The Chimney Corner | 1797 | Afterpiece | Composer |
| The Last of the Family | 1797 | Mainpiece | Composer |
| The Castle Spectre | 1797 | Mainpiece | Composer |
| Blue Beard; or, Female Curiosity! | 1798 | Afterpiece | Composer |
| The Captive of Spilburg | 1798 | Afterpiece | Composer |
| Aurelio and Miranda | 1799 | Mainpiece | Composer |
| Feudal Times; or The Banquet Gallery | 1799 | Afterpiece | Composer |
| Of Age Tomorrow | 1800 | Afterpiece | Composer |
| The Children; or Give Them Their Way | 1800 | Afterpiece | Composer |
| Adelmorn, the Outlaw | 1801 | Mainpiece | Composer |
| Adelmorn, the Outlaw | 1802 | Afterpiece | Composer |
| Algonah | 1802 | Mainpiece | Composer |
| Cinderella; or, The Little Glass Slipper | 1804 | Afterpiece | Composer |
| Youth, Love, and Folly | 1805 | Afterpiece | Composer |
| We Fly by Night; or, Long Stories | 1806 | Afterpiece | Composer |
| The Forty Thieves | 1806 | Afterpiece | Composer |
| Adrian and Orrila; or, A Mother's Vengeance | 1806 | Mainpiece | Composer |
| Tomorrow; Or, the Mars, Capt. Connor | N/A | N/A | Composer |
| Theatre | Activity |
|---|---|
| Covent Garden | Singer |
| Drury Lane | Actor, Music director, Singer |
| Date | Theatre | Amount | Notes |
|---|---|---|---|
| 26 Jun 1789 | Drury Lane | £20 2s 11d | Kelly Mr Do. [Deficy] Do. [this Season] |
Showing 1 to 1 of 1 results
| Date | Theatre | Amount | Entry | Notes |
|---|---|---|---|---|
| 04 Jun 1791 | Drury Lane | £100 | Mr. Kelly in Lieu of Benefit | |
| 25 Oct 1792 | Drury Lane | £200 | Mr. Kelly for Benefit &ca &ca | |
| 08 Apr 1793 | Drury Lane | £30 | Advance for the Opera by Mr Kelly Pr Mr. Sheridan's Order | |
| 15 Jul 1793 | Drury Lane | £200 | Mr. Kelly Do. [in Lieu of] Do. [Benefit] | |
| 22 Mar 1794 | Drury Lane | £42 | Mr. Kelly & Mrs. Crouch on Oratorio Account | |
| 29 Mar 1794 | Drury Lane | £42 | Mr. Kelly and Mrs. Crouch On Acct. Oratorio | |
| 12 Apr 1794 | Drury Lane | £42 | Mr. Kelley & Mrs. Crouch Do. [on Account] | |
| 19 May 1794 | Drury Lane | £37 | Kelly Mr. to compleat £100: 16 | |
| 05 Feb 1798 | Drury Lane | £50 | Mr. Kelly for Blue Beard 1st. Payt. | |
| 13 Feb 1798 | Drury Lane | £50 | Mr. Kelly on Acct. for Blue Beard |