| Dates | Theatre | Performances | Requested | Commands | Benefit | Revenue | Available Revenue % | Capacity % |
|---|---|---|---|---|---|---|---|---|
| 08 May 1797 | Drury Lane | The Last Of The Family, Sylvester Daggerwood, The Children in the Wood, Blest Were The Hours | No | No | Yes | £591 12s 6d | 43% | N/A |
| 10 May 1797 | Drury Lane | The Last Of The Family, Sylvester Daggerwood, The Children in the Wood | No | No | No | £224 4s 6d | 61% | N/A |
| 11 May 1797 | Drury Lane | The Last Of The Family, The Prize | No | No | No | £195 4s 6d | 50% | N/A |
| 13 May 1797 | Drury Lane | The Last Of The Family, The Fairy Festival, Lodoiska | No | No | No | £254 15s | 67% | N/A |
| 26 May 1797 | Drury Lane | The Last Of The Family, The Prisoner, The Scotch Ghost | No | No | Yes | £232 12s 6d | 53% | N/A |
Showing 1 to 5 of 5 results