| Dates | Theatre | Performances | Requested | Commands | Benefit | Revenue | Available Revenue % | Capacity % |
|---|---|---|---|---|---|---|---|---|
| 02 Jul 1794 | Drury Lane | The Country Girl, The Glorious First Of June, Ballets | No | No | Yes | £1,013 8s 6d | 100% | N/A |
| 03 Jul 1794 | Drury Lane | Lodoiska, High Life Below Stairs, The Glorius First Of June, Mock Minuet | No | No | No | £224 5s | 100% | N/A |
| 04 Jul 1794 | Drury Lane | Lodoiska, The Liar, The Glorious First Of June | No | No | No | £237 16s 6d | 100% | N/A |
| 05 Jul 1794 | Drury Lane | Lodoiska, The Irish Widow, The Glorious First Of June | No | No | No | £218 6s 6d | 100% | N/A |
| 07 Jul 1794 | Drury Lane | Lodoiska, All The Worlds A Stage, The Glorious First Of June | No | No | No | £321 11s | 100% | N/A |
| 14 Oct 1794 | Drury Lane | Jane Shore, The Glorious First of June | No | No | No | £328 13s 6d | 55% | N/A |
| 18 Oct 1794 | Drury Lane | King Henry The Eighth, The Glorious First of June | No | No | No | £307 6s | 100% | N/A |
| 03 Jun 1803 | Drury Lane | Love for Love, Rosina, The Glorious First of June | No | No | Yes | £377 1s | 50% | N/A |
Showing 1 to 8 of 8 results