Associated work receipts
|
Covent Garden |
Drury Lane |
| £2,133 19s 6d | £0 (0%) | £2,133 19s 6d (100%) |
1732 - 1809 |
||
| £2,133 19s 6d - (100%) | £0 (0%) | £2,133 19s 6d (100%) |
Total Performances |
Covent Garden |
Drury Lane |
| 9 | 0 | 9 |
1732 - 1809 |
||
| 9 | 0 | 9 |
| Dates | Theatre | Performances | Requested | Commands | Benefit | Revenue | Available Revenue % | Capacity % |
|---|---|---|---|---|---|---|---|---|
| 09 Feb 1797 | Drury Lane | The School For Scandal, A Friend in Need | No | No | No | £321 14s | 51% | N/A |
| 10 Feb 1797 | Drury Lane | The Wheel Of Fortune, A Friend in Need | No | No | No | £236 5s 6d | 45% | N/A |
| 11 Feb 1797 | Drury Lane | The Merchant Of Venice, A Friend in Need, In Vows of Everlasting Truth | No | No | No | £258 1s | 50% | N/A |
| 13 Feb 1797 | Drury Lane | A Bold Stroke For A Wife, A Friend in Need, The Scotch Ghost | No | No | No | £197 6d | 29% | N/A |
| 14 Feb 1797 | Drury Lane | Jane Shore, A Friend in Need | No | No | No | £212 8s | 45% | N/A |
| 15 Feb 1797 | Drury Lane | Know Your Own Mind, A Friend in Need, The Scotch Ghost | No | No | No | £187 1s 6d | 40% | N/A |
| 17 Feb 1797 | Drury Lane | The London Merchant, A Friend in Need, The Scotch Ghost | No | No | No | £220 19s 6d | 52% | N/A |
| 20 Feb 1797 | Drury Lane | Macbeth, A Friend in Need, The Scotch Ghost | No | No | No | £253 15s | 34% | N/A |
| 24 Feb 1797 | Drury Lane | Tamerlane, A Friend in Need | No | No | No | £246 14s 6d | 49% | N/A |
Showing 1 to 9 of 9 results