| Dates | Theatre | Performances | Requested | Commands | Benefit | Revenue | Available Revenue % | Capacity % |
|---|---|---|---|---|---|---|---|---|
| 07 May 1802 | Drury Lane | Rule a Wife and Have a Wife, Adelmorn the Outlaw | No | No | No | £267 19s 6d | 56% | N/A |
| 11 May 1802 | Drury Lane | The Winter's Tale, Adelmorn the Outlaw | No | No | No | £379 10s 6d | 69% | N/A |
| 12 May 1802 | Drury Lane | She Wou'd and She Wou'd Not, Adelmorn the Outlaw | No | No | No | £278 1s | 59% | N/A |
| 18 May 1802 | Drury Lane | A Trip to Scarborough, Adelmorn, the Out-Law, Humourist | No | No | No | £241 15s | 50% | N/A |
| 24 May 1802 | Drury Lane | School for Scandal, Adelmorn, Ballet | No | No | Yes | £597 6s 6d | 61% | N/A |
| 31 May 1802 | Drury Lane | The Tender Husband, Adelmorn | No | No | Yes | £513 6s | 36% | N/A |
Showing 1 to 6 of 6 results