Associated work receipts
|
Covent Garden |
Drury Lane |
| £821 17s 6d | £0 (0%) | £821 17s 6d (100%) |
1732 - 1809 |
||
| £821 17s 6d - (100%) | £0 (0%) | £821 17s 6d (100%) |
Total Performances |
Covent Garden |
Drury Lane |
| 4 | 0 | 4 |
1732 - 1809 |
||
| 4 | 0 | 4 |
| Dates | Theatre | Performances | Requested | Commands | Benefit | Revenue | Available Revenue % | Capacity % |
|---|---|---|---|---|---|---|---|---|
| 13 May 1797 | Drury Lane | The Last Of The Family, The Fairy Festival, Lodoiska | No | No | No | £254 15s | 67% | N/A |
| 15 May 1797 | Drury Lane | The Child Of Nature, The Fairy Festival, The Wandering Jew or Loves Masquerade | No | No | No | £233 7s | 67% | N/A |
| 16 May 1797 | Drury Lane | The Will, The Fairy Festival, The Wandering Jew | No | No | No | £207 15s | 51% | N/A |
| 31 May 1797 | Drury Lane | The Will, The Fairy Festival, The Wandering Jew, Ally Croaker, Little Taffline | No | No | Yes | £469 7s 6d | 52% | N/A |
Showing 1 to 4 of 4 results