| Dates | Theatre | Performances | Requested | Commands | Benefit | Revenue | Available Revenue % | Capacity % |
|---|---|---|---|---|---|---|---|---|
| 14 Apr 1788 | Covent Garden | Much Ado About Nothing, High Life below Stairs, Masquerade Dance, Ally Croaker, New Divertisement | No | No | Yes | £296 19s 6d | 59% | N/A |
| 30 May 1796 | Drury Lane | The Belle's Stratagem, The Follies of a Day, The Purse, Ally Croker, Listen to the Voice of Love | No | No | Yes | £142 15s 6d | N/A | N/A |
| 09 Jun 1796 | Drury Lane | The Belle's Stratagem, The Sultan, Whither, My Love, Ah! Whither Art Thou Fled?, Ah che nel petto io sento, Ally Croker, From Shades of Night, This Fond Sorrow | No | No | Yes | £678 10s 6d | 100% | N/A |
| 20 May 1797 | Drury Lane | The Will, The Doctor and the Apothecary, Ally Croaker, A Lilliputian Performance, The Black Bird | No | No | Yes | £179 12s | 54% | N/A |
| 31 May 1797 | Drury Lane | The Will, The Fairy Festival, The Wandering Jew, Ally Croaker, Little Taffline | No | No | Yes | £469 7s 6d | 52% | N/A |
Showing 1 to 5 of 5 results