| Title | Year | Type | Role |
|---|---|---|---|
| The Doctor and the Apothecary | 1788 | Afterpiece | Composer |
| No Song No Supper | 1790 | Afterpiece | Composer |
| The Siege of Belgrade | 1791 | Mainpiece | Composer |
| The Cave of Trophonius | 1791 | Afterpiece | Composer |
| Poor Old Drury!!! | 1791 | Afterpiece | Composer |
| Dido Queen of Carthage | 1792 | Mainpiece | Composer |
| The Pirates | 1792 | Mainpiece | Composer |
| The Haunted Tower | 1793 | Mainpiece | Composer |
| The Prize; or, 2, 5, 3, 8 | 1793 | Afterpiece | Composer |
| The Cherokee | 1794 | Mainpiece | Composer |
| My Grandmother | 1794 | Afterpiece | Composer |
| Lodoiska | 1794 | Afterpiece | Composer |
| The Glorious First of June | 1794 | Afterpiece | Composer |
| The Three and the Deuce! | 1795 | Afterpiece | Composer |
| The Iron Chest | 1796 | Mainpiece | Composer |
| Mahmoud; or, The Prince of Persia | 1796 | Mainpiece | Composer |
| Algonah | 1802 | Mainpiece | Composer |
| Harmony, Harmony | N/A | N/A | Composer |
| From Shades of Night | N/A | N/A | Composer |
| This Fond Sorrow | N/A | N/A | Composer |
| There the Silver'd Waters Roam | N/A | N/A | Composer |
| Lovers Who Listen | N/A | N/A | Composer |
| Little Taffline | N/A | N/A | Composer |
| The Sapling | N/A | N/A | Composer |
| Theatre | Activity |
|---|---|
| Covent Garden | Musician |
| Drury Lane | Musician, Oratorio manager |
| Date | Theatre | Title Mainpiece | Title After Piece(s) | Door receipts | Tickets | Total | Charges | Ticket Count | Type |
|---|---|---|---|---|---|---|---|---|---|
| 03 Dec 1789 | Drury Lane | The Haunted Tower | The First Floor | £161 10s | Unknown | £161 10s | £105 | Unknown | |
| 12 Oct 1790 | Drury Lane | Love for Love | No Song No Supper | £193 3s | Unknown | £193 3s | £125 | Unknown | |
| 05 Jan 1791 | Drury Lane | The Siege of Belgrade | The Citizen | £301 17s 6d | Unknown | £301 17s 6d | £124 | Unknown | |
| 10 Jan 1791 | Drury Lane | The Siege of Belgrade | The Apprentice | £289 3s | Unknown | £289 3s | £123 | Unknown | |
| 13 Jan 1791 | Drury Lane | The Siege of Belgrade | The Liar | £256 19s 6d | Unknown | £256 19s 6d | £123 | Unknown |
| Date | Theatre | Title Mainpiece | Title After Piece(s) | Door receipts | Tickets | Total | Charges | Ticket Count | Type |
|---|---|---|---|---|---|---|---|---|---|
| 25 May 1796 | Drury Lane | Mahmoud; or, The Prince of Persia | A Dramatic Cento, The Sultan; or A Peep into the Seraglio, Little Peggy's Love, Harmony, Harmony | £387 6s | £270 6s | £657 12s | £244 | Unknown |
| Date | Theatre | Amount | Notes |
|---|
Showing to of 0 results