| Title | Year | Type | Role |
|---|---|---|---|
| Raymond and Agnes; or, The Castle of Lindenbergh | 1797 | Afterpiece | Author |
| The Magic Oak; or, Harlequin Woodcutter | 1799 | Afterpiece | Choreographer |
| Aggression; or, The Heroine of Yucatan | 1805 | Afterpiece | Author |
| Harlequin and Mother Goose; or, The Golden Egg | 1806 | Afterpiece | Author |
| Theatre | Activity |
|---|---|
| Covent Garden | Actor, Dancer, Singer |
| Drury Lane | Actor, Dancer, Singer |
| Date | Theatre | Amount | Notes |
|---|---|---|---|
| 09 Jun 1788 | Covent Garden | £4 2s 6d | [Reced 1/2 Value of Tickets] Mr Farley |
| 29 Jun 1789 | Covent Garden | £5 16s 6d | [Reced 1/2 Value of Tickets, this Season] Mr Farley |
| 21 Jun 1790 | Covent Garden | £4 16s | Reced Do. [1/2 Value of Tickets] of Mr Farley |
| 24 Jun 1794 | Covent Garden | £10 | Recd of Mr Farley Do. [Benefit Deficiency] |
| 24 Jun 1795 | Covent Garden | £9 18s 10d | Recd of Mr Farley Do. [Benefit deficiency last Season] |
| 08 Jun 1796 | Covent Garden | £2 19s 9d | Recd of Mr Farley Do. [half Value of Tickets] See 30 May |
| 14 Jun 1796 | Covent Garden | £15 10s 6d | Recd of Mr Farley Do. [Benefit defiy Season 179/5] |
| 24 Jun 1801 | Covent Garden | £15 17s | Recd of Mr Farly Do. [Benefit deficiency last season] |
| 28 Jun 1802 | Covent Garden | £9 5s 9d | Recd of Mr Farley Do. [Benefit Deficiency last season (1800-01)] |
Showing 1 to 9 of 9 results
| Date | Theatre | Amount | Entry | Notes |
|---|---|---|---|---|
| 04 Apr 1797 | Covent Garden | £20 | Paid Mr. Farley on Acco | Presumably a payment to Charles Farley for his work on the ballet-pantomime Raymond and Agnes (see BD vol. 5, pp. 152-3). |
| 21 Oct 1797 | Covent Garden | £30 | Paid Mr. Farley for his Assistance in the Pantomimes | |
| 16 Aug 1806 | Covent Garden | £40 | Mr. Farley his Sal in full to 19th. Inst | Presumed to be Charles Farley's salary as a dance choreographer and deviser of pantomimes, as his acting salary seems to have been covered by his payments as part of the weekly payroll. |
| 22 Sep 1806 | Covent Garden | £25 | Mr. Farley on Acct of Do [Salary] | Presumed to be Charles Farley's salary as a dance choreographer and deviser of pantomimes, as his acting salary seems to have been covered by his payments as part of the weekly payroll. |
| 24 Nov 1808 | Covent Garden | £60 | Mr: Farley on Acct of Salary | Presumed to be Charles Farley's salary as a dance choreographer and deviser of pantomimes, as his acting salary seems to have been covered by his payments as part of the weekly payroll. |
Showing 1 to 5 of 5 results