| Dates | Theatre | Performances | Requested | Commands | Benefit | Revenue | Available Revenue % | Capacity % |
|---|---|---|---|---|---|---|---|---|
| 15 Apr 1805 | Covent Garden | George Barnwell, Aggression; or, The Heroine of Yucatan | No | No | No | £212 15s 6d | 44% | N/A |
| 16 Apr 1805 | Covent Garden | The Wheel of Fortune, Aggression; or, The Heroine of Yucatan | No | No | No | £236 9s | 29% | N/A |
| 17 Apr 1805 | Covent Garden | John Bull; or an Englishman's Fire-Side, Aggression; or, The Heroine of Yucatan | No | No | No | £219 1s | 47% | N/A |
| 19 Apr 1805 | Covent Garden | Who Wants a Guinea?, Aggression; or, The Heroine of Yucatan | No | No | No | £264 14s 6d | 68% | N/A |
| 22 Apr 1805 | Covent Garden | Who Wants a Guinea?, Aggression; or, The Heroine of Yucatan | No | No | No | £257 14s | 33% | N/A |
| 24 Apr 1805 | Covent Garden | Who Wants a Guinea?, Aggression; or, The Heroine of Yucatan | No | No | No | £230 19s 6d | 54% | N/A |
Showing 1 to 6 of 6 results