Thursday 27 May 1790

Plays

Event Type
Benefit
Revenue
£393 10s 6d
Available Revenue
64%
Capacity
116%


Notes
Tickets delivered by Dosel, Ledger, Blurton, Rock, Evatt, Farley, Ratchford, Jackson, Painter, Lee, Letteney, Miss Rowson, Mrs Lefevre, Miss MCovent Gardeneorge, Mrs Masters, Mrs Gray, Mrs Loyde, Mrs Davenett, Mrs Byrne will be admitted

Business

Income

Category Amount Full price Half price Aftermoney Supplementary Notes
Door Receipts £59 9s 6d £53 9s £0 £6 6d £0
Beneficiaries
Tickets Amount Box Pit Gallery Total
Mr Powell £1 2s 0 6 2 8
John Ledger £13 17s 17 36 42 95
James Blurton £27 11s 19 112 60 191
Edward Anthony Rock £20 4s 28 60 42 130
Robert Evatt £22 16s 17 71 19 107
Charles Farley £9 12s 9 21 42 72
Frederick Ratchford £24 14s 24 94 46 164
Mr Jackson £48 17s 133 62 63 258
Joshua Painter £17 5s 8 41 91 140
James Nathaniel Lee £7 16s 12 16 24 52
William Letteney £11 30 18 8 56
Elizabeth Rowson £25 14 76 101 191
Anna Maria Leserve £13 2s 16 30 46 92
Miss McGeorge £6 12s 6 22 18 46
Mrs Masters £21 16s 49 21 64 134
Mrs Gray £12 7s 1 44 55 100
Mrs Lloyd £17 1s 19 32 75 126
Harriett Pitt £24 10s 34 74 49 157
Mrs Byrne £8 19s 8 27 29 64
Total £393 10s 6d

Expenditure

Category Amount Payment Type A/c book entry Notes
Musicians (Band) £8 8s Internal Music 26th. Inst
Musicians (Kettle Drums) 5s Internal Kettle Drum
Properties £1 1s 7d Departmental Properties Do [26th. Inst]
Total £9 14s 7d