| Theatre | Activity |
|---|---|
| Drury Lane | Acting manager |
| Date | Theatre | Title Mainpiece | Title After Piece(s) | Door receipts | Tickets | Total | Charges | Ticket Count | Type |
|---|---|---|---|---|---|---|---|---|---|
| 16 Nov 1732 | Drury Lane | The Relapse; or, Virtue in Danger | The Mock Doctor; or, The Dumb Lady Cured, Les Bergeries | Unknown | Unknown | Unknown | N/A | Unknown | |
| 20 Feb 1733 | Drury Lane | The Miser | Unknown | Unknown | Unknown | N/A | Unknown | ||
| 01 Mar 1733 | Drury Lane | The Miser | Unknown | Unknown | Unknown | N/A | Unknown | ||
| 13 Mar 1733 | Drury Lane | The Miser | Unknown | Unknown | Unknown | N/A | Unknown | ||
| 03 May 1733 | Drury Lane | The Miser | The Tragedy of Tragedies; or The Life and Death of Tom Thumb the Great | Unknown | Unknown | Unknown | N/A | Unknown | |
| 17 Jan 1734 | Drury Lane | The Author's Farce; and The Pleasures of the Town | The Intriguing Chambermaid, Scottish Dance | Unknown | Unknown | Unknown | N/A | Unknown | |
| 12 Feb 1735 | Drury Lane | The Universal Gallant; or, The Different Husbands | Unknown | Unknown | Unknown | N/A | Unknown | ||
| 19 Feb 1737 | Drury Lane | Cato | Eurydice; or, The Devil Henpecked | Unknown | Unknown | Unknown | N/A | Unknown | |
| 19 May 1742 | Drury Lane | The Miser | Miss Lucy in Town | £40 | Unknown | £40 | N/A | Unknown | |
| 21 Feb 1743 | Drury Lane | The Wedding Day | Unknown | Unknown | Unknown | £50 | Unknown | ||
| 26 Feb 1743 | Drury Lane | The Wedding Day | Les Chasseurs, Les Moisoneurs de la Styrie | £50 16s | Unknown | £50 16s | N/A | Unknown | |
| 02 Dec 1778 | Drury Lane | The Fathers; or, The Good Natured Man | Queen Mab | £141 4s 6d | Unknown | £141 4s 6d | £105 | Unknown | |
| 07 Dec 1778 | Drury Lane | The Fathers; or, The Good Natured Man | The Camp | £166 14s 6d | Unknown | £166 14s 6d | £105 | Unknown | |
| 12 Dec 1778 | Drury Lane | The Fathers; or, The Good Natured Man | The Quaker | £107 1s 6d | Unknown | £107 1s 6d | £105 | Unknown |
| Date | Theatre | Title Mainpiece | Title After Piece(s) | Door receipts | Tickets | Total | Charges | Ticket Count | Type |
|---|---|---|---|---|---|---|---|---|---|
| 25 Apr 1733 | Drury Lane | Hamlet | The Imaginary Cuckolds | Unknown | Unknown | Unknown | N/A | Unknown | Sh |
| Date | Theatre | Amount | Entry | Notes |
|---|
Showing to of 0 results