| Dates | Theatre | Performances | Requested | Commands | Benefit | Revenue | Available Revenue % | Capacity % |
|---|---|---|---|---|---|---|---|---|
| 15 Jan 1734 | Drury Lane | The Author's Farce, The Intriguing Chambermaid | No | No | No | Unknown | N/A | N/A |
| 16 Jan 1734 | Drury Lane | The Author's Farce, The Intriguing Chambermaid, Scotch Dance | No | No | No | Unknown | N/A | N/A |
| 17 Jan 1734 | Drury Lane | The Author's Farce, The Intriguing Chambermaid, Scotch Dance | No | No | Yes | Unknown | N/A | N/A |
| 18 Jan 1734 | Drury Lane | The Author's Farce, The Harlots Progress | No | No | No | Unknown | N/A | N/A |
| 19 Jan 1734 | Drury Lane | The Author's Farce, The Harlots Progress | No | No | No | Unknown | N/A | N/A |
| 21 Jan 1734 | Drury Lane | The Author's Farce, The Intriguing Chambermaid | No | No | No | Unknown | N/A | N/A |
| 28 Mar 1748 | Covent Garden | The Silent Woman, The Author's Farce, Smiling Liberty, Drunken Peasant, Sper Il Fostore, Tis' Liberty | No | No | Yes | Unknown | N/A | N/A |
Showing 1 to 7 of 7 results