| Dates | Theatre | Performances | Requested | Commands | Benefit | Revenue | Available Revenue % | Capacity % |
|---|---|---|---|---|---|---|---|---|
| 30 Nov 1778 | Drury Lane | The Fathers Or The Good Natur'd Man, The Irish Widow, Minuet de la Cour, Allemande | No | No | No | £210 11s 6d | N/A | N/A |
| 01 Dec 1778 | Drury Lane | The Fathers, The Quaker | No | No | No | £113 10s | N/A | N/A |
| 02 Dec 1778 | Drury Lane | The Fathers, Queen Mab | No | No | Yes | £141 4s 6d | N/A | N/A |
| 04 Dec 1778 | Drury Lane | The Fathers, The Camp | No | No | No | £131 5s 6d | N/A | N/A |
| 05 Dec 1778 | Drury Lane | The Fathers, Comus, Sweet Echo | No | No | No | £115 8s | N/A | N/A |
| 07 Dec 1778 | Drury Lane | The Fathers, The Camp | No | No | Yes | £166 14s 6d | N/A | N/A |
| 08 Dec 1778 | Drury Lane | The Fathers, Harlequin's Invasion | No | No | No | £96 14s | N/A | N/A |
| 09 Dec 1778 | Drury Lane | The Fathers, The Camp | No | No | No | £134 17s 6d | N/A | N/A |
| 12 Dec 1778 | Drury Lane | The Fathers, The Quaker | No | No | Yes | £107 1s 6d | N/A | N/A |
Showing 1 to 9 of 9 results