| Dates | Theatre | Performances | Requested | Commands | Benefit | Revenue | Available Revenue % | Capacity % |
|---|---|---|---|---|---|---|---|---|
| 06 Apr 1752 | Drury Lane | King Lear, Don Quixote in England | No | No | Yes | £180 | N/A | N/A |
| 21 Apr 1752 | Drury Lane | As You Like It, Don Quixote in England, Hornpipe, Elogium to Shakespeare | No | No | Yes | £160 | N/A | N/A |
| 03 May 1759 | Covent Garden | The Merchant Of Venice, Don Quixote in England, The Fingalian Dance | No | No | Yes | £184 6d | N/A | N/A |
| 10 May 1759 | Covent Garden | The Conscious Lovers, Don Quixote in England, The Fingalian Dance | No | No | Yes | £128 1s | N/A | N/A |
| 28 Apr 1777 | Covent Garden | Amphitryon, Don Quixote in England, The Humours of New-Market, Poney Races | No | No | Yes | £278 15s | 56% | N/A |
| 07 May 1777 | Covent Garden | The Revenge, Don Quixote in England, The Humours of Leixlip | No | No | Yes | £189 14s | 28% | N/A |
| 15 May 1777 | Covent Garden | Sir Thomas Overbury, Don Quixote in England, The Serenade | No | No | Yes | £168 17s | 53% | N/A |
| 21 May 1777 | Covent Garden | The Beggar's Opera, Don Quixote in England | No | No | Yes | £295 4s 6d | 20% | N/A |
Showing 1 to 8 of 8 results