Associated work receipts
|
Covent Garden |
Drury Lane |
| £1,536 7s 6d | £0 (0%) | £1,536 7s 6d (100%) |
1732 - 1809 |
||
| £1,536 7s 6d - (100%) | £0 (0%) | £1,536 7s 6d (100%) |
Total Performances |
Covent Garden |
Drury Lane |
| 8 | 0 | 8 |
1732 - 1809 |
||
| 8 | 0 | 8 |
| Dates | Theatre | Performances | Requested | Commands | Benefit | Revenue | Available Revenue % | Capacity % |
|---|---|---|---|---|---|---|---|---|
| 01 May 1809 | Drury Lane | Grieving's a Folly, Temper | No | No | No | £214 3s 6d | 59% | N/A |
| 02 May 1809 | Drury Lane | Greiving's a Folly, Temper | No | No | No | £229 1s 6d | 52% | N/A |
| 03 May 1809 | Drury Lane | Grieving's a Folly, Love in a Tub, Temper | No | No | No | £229 4s 6d | 64% | N/A |
| 04 May 1809 | Drury Lane | Grieving's a Folly, Love in a Tub, Temper | No | No | No | £194 13s 6d | 51% | N/A |
| 05 May 1809 | Drury Lane | Grieving's a Folly, Love in a Tub, Temper | No | No | No | £193 4s | 42% | N/A |
| 06 May 1809 | Drury Lane | Haunted Tower, Temper | No | No | No | £192 3s 6d | 53% | N/A |
| 10 May 1809 | Drury Lane | Cabinet, Temper | No | No | No | £162 19s | 55% | N/A |
| 12 May 1809 | Drury Lane | Grieving's a Folly, Love in a Tub, Temper | No | No | No | £120 18s | 56% | N/A |
Showing 1 to 8 of 8 results