| Dates | Theatre | Performances | Requested | Commands | Benefit | Revenue | Available Revenue % | Capacity % |
|---|---|---|---|---|---|---|---|---|
| 11 May 1798 | Drury Lane | Know Your Own Mind, Sylvester Daggerwood, Don Juan or The Libertine Destroyed, Pas Seul | No | No | Yes | £318 11s 6d | 74% | N/A |
| 16 May 1798 | Drury Lane | The Rivals, Blue Beard, Two Pas Seul, Kitty and Jemmy, New Pas Seul | No | No | Yes | £414 6d | 74% | N/A |
| 31 May 1798 | Drury Lane | The Castle spectre, The Prisoner, Pas Seul, Hornpipe | No | No | Yes | £487 12s | 85% | N/A |
| 29 May 1800 | Drury Lane | The Egyptian Festival, The Strangers at Home, Pas Seul | No | No | Yes | £338 13s 6d | 71% | N/A |
| 31 May 1805 | Drury Lane | Youth, Love, and Folly, The Spoiled Child, The Wedding Day, In the Dead of the Night, Pas seul | No | No | No | £133 7s 6d | 48% | N/A |
Showing 1 to 5 of 5 results