| Dates | Theatre | Performances | Requested | Commands | Benefit | Revenue | Available Revenue % | Capacity % |
|---|---|---|---|---|---|---|---|---|
| 11 Mar 1800 | Drury Lane | The Egyptian Festival, The Liar | No | No | No | £320 18s 6d | 59% | N/A |
| 13 Mar 1800 | Drury Lane | The Egyptian Festival, The Wedding Day | No | No | No | £342 11s | 53% | N/A |
| 15 Mar 1800 | Drury Lane | The Egyptian Festival, The Virgin Unmasked | No | No | No | £266 18s 6d | 50% | N/A |
| 17 Mar 1800 | Drury Lane | The Egyptian Festival, The Citizen | No | No | No | £286 13s | 61% | N/A |
| 18 Mar 1800 | Drury Lane | The Egyptian Festival, The Apprentice | No | No | No | £162 4s 6d | 36% | N/A |
| 20 Mar 1800 | Drury Lane | The Egyptian Festival, The Wedding Day | No | Yes | No | £475 5s | 64% | N/A |
| 24 Mar 1800 | Drury Lane | The Egyptian Festival, The Devil to Pay | No | No | No | £278 12s 6d | 58% | N/A |
| 27 Mar 1800 | Drury Lane | The Egyptian Festival, The Pannel | No | No | No | £245 8s | 41% | N/A |
| 31 Mar 1800 | Drury Lane | The Egyptian Festival, The Prize | No | No | No | £153 7s 6d | 48% | N/A |
| 29 May 1800 | Drury Lane | The Egyptian Festival, The Strangers at Home, Pas Seul | No | No | Yes | £338 13s 6d | 71% | N/A |
Showing 1 to 10 of 10 results