| Dates | Theatre | Performances | Requested | Commands | Benefit | Revenue | Available Revenue % | Capacity % |
|---|---|---|---|---|---|---|---|---|
| 21 Oct 1797 | Drury Lane | Cheap Living, The Irish Widow | No | No | No | £348 14s 6d | 56% | N/A |
| 24 Oct 1797 | Drury Lane | Cheap Living, No Song No Supper, Representation of the English and Dutch Fleets, God Save the King, Rule Britannia | No | No | No | £164 12s 6d | 40% | N/A |
| 26 Oct 1797 | Drury Lane | Cheap Living, The Old Maid | No | No | No | £235 2s | 54% | N/A |
| 28 Oct 1797 | Drury Lane | Cheap Living, Fast Asleep | No | No | No | £309 19s 6d | 55% | N/A |
| 31 Oct 1797 | Drury Lane | Cheap Living, The Shipwreck | No | No | No | £180 11s 6d | 55% | N/A |
| 01 Nov 1797 | Drury Lane | Cheap Living, The Children in the Wood | No | No | No | £176 18s 6d | 52% | N/A |
| 03 Nov 1797 | Drury Lane | Cheap Living, The Wandering Jew | No | No | No | £149 | 26% | N/A |
Showing 1 to 7 of 7 results