| Title | Year | Type | Role |
|---|---|---|---|
| Werter | 1785 | Mainpiece | Author |
| Eloisa | 1786 | Mainpiece | Author |
| The Crusade | 1790 | Mainpiece | Author |
| Better Late than Never | 1790 | Mainpiece | Author |
| Notoriety | 1791 | Mainpiece | Author |
| The Dramatist; or, Stop Him Who Can | 1793 | Mainpiece | Author |
| How to Grow Rich | 1793 | Mainpiece | Author |
| The Rage! | 1795 | Mainpiece | Author |
| The Mysteries of the Castle | 1795 | Mainpiece | Author |
| Speculation | 1795 | Mainpiece | Author |
| Fortune's Fool | 1796 | Mainpiece | Author |
| The Will | 1797 | Mainpiece | Author |
| Cheap Living! | 1797 | Mainpiece | Author |
| Laugh when You Can | 1798 | Mainpiece | Author |
| Management | 1799 | Mainpiece | Author |
| Life | 1800 | Mainpiece | Author |
| Folly as it flies | 1801 | Mainpiece | Author |
| Delays and Blunders | 1802 | Mainpiece | Author |
| The Three per Cents | 1803 | Mainpiece | Author |
| The Caravan; or, The Driver and his Dog | 1803 | Afterpiece | Author |
| The Blind Bargain; or, Hear Him Out | 1804 | Mainpiece | Author |
| The Delinquent; or, Seeing Company | 1805 | Mainpiece | Author |
| The Deserts of Arabia | 1806 | Afterpiece | Author |
| Arbitration; or, Free and Easy | 1806 | Afterpiece | Author |
| The Exile; or, the Deserts of Siberia | 1808 | Mainpiece | Author |
| Begone Dull Care; or How will it End | 1808 | Mainpiece | Author |
| Date | Theatre | Title Mainpiece | Title After Piece(s) | Door receipts | Tickets | Total | Charges | Ticket Count | Type |
|---|---|---|---|---|---|---|---|---|---|
| 22 Dec 1786 | Covent Garden | Eloisa | Poor Vulcan!, Dotage, or The Natural Mistake | £121 6s 6d | Unknown | £121 6s 6d | N/A | Unknown | |
| 02 Feb 1790 | Covent Garden | The Dramatist; or, Stop Him Who Can | The Farmer, The Deserter | £345 11s 6d | Unknown | £345 11s 6d | N/A | Unknown | |
| 10 May 1790 | Covent Garden | The Crusade | Barnaby Brittle; or, A Wife at her Wit's End | £209 10s 6d | Unknown | £209 10s 6d | N/A | Unknown | |
| 23 Nov 1790 | Drury Lane | Better Late than Never | The Pannel | £197 4s | Unknown | £197 4s | £115 | Unknown | |
| 29 Dec 1790 | Drury Lane | Better Late than Never | The Fairy Favour; or, Harlequin Animated | £245 15s | Unknown | £245 15s | £125 | Unknown | |
| 03 Feb 1791 | Drury Lane | Better Late than Never | The Island of St Marguerite | £247 14s | Unknown | £247 14s | £115 | Unknown | |
| 08 Nov 1791 | Covent Garden | Notoriety | The Crusade | £205 4s 6d | Unknown | £205 4s 6d | £105 | Unknown | |
| 16 Nov 1791 | Covent Garden | Notoriety | The Crusade | £188 5s | Unknown | £188 5s | £105 | Unknown | |
| 23 Nov 1791 | Covent Garden | Notoriety | The Prussian Festival, The Poor Soldier | £195 6s | Unknown | £195 6s | £105 | Unknown | |
| 08 Feb 1792 | Covent Garden | Notoriety | Three Weeks After Marriage, Wapping Landlady | £191 17s 6d | Unknown | £191 17s 6d | N/A | Unknown | |
| 22 Apr 1793 | Covent Garden | How to Grow Rich | The Midnight Wanderers, The Bouquet | £324 1s | Unknown | £324 1s | N/A | Unknown | |
| 27 Apr 1793 | Covent Garden | How to Grow Rich | The Invasion; or, A Trip to Brighthelmstone, The Bouquet | £329 17s 6d | Unknown | £329 17s 6d | N/A | Unknown | |
| 04 May 1793 | Covent Garden | How to Grow Rich | Hartford Bridge; or, The Skirts of the Camp, Scotch Divertisement, The Lucky Escape | £267 7s | Unknown | £267 7s | N/A | Unknown |
| Date | Theatre | Amount | Notes |
|---|
Showing to of 0 results