| Dates | Theatre | Performances | Requested | Commands | Benefit | Revenue | Available Revenue % | Capacity % |
|---|---|---|---|---|---|---|---|---|
| 26 Oct 1752 | Drury Lane | Epicaene Or The Silent Woman | No | No | No | £140 | N/A | N/A |
| 13 Jan 1776 | Drury Lane | Epicoene Or The Silent Woman, The Jubilee | No | No | No | £192 11s | N/A | N/A |
| 15 Jan 1776 | Drury Lane | Epicoene, The Jubilee | No | No | No | £200 13s 6d | N/A | N/A |
| 17 Jan 1776 | Drury Lane | Epicoene, The Jubilee, The Jealous Harlequin | No | No | No | £146 8s | N/A | N/A |
| 23 Jan 1776 | Drury Lane | Epicoene, The Jubilee | No | No | No | £134 6s | N/A | N/A |
| 26 Apr 1784 | Covent Garden | Epicoene Or The Silent Woman, Midas, A Description of the Curiosities of the Tower of London, Four and Twenty Fiddlers all on a Row | No | No | Yes | £349 15s 6d | 71% | N/A |
Showing 1 to 6 of 6 results