| Title | Year | Type | Role |
|---|---|---|---|
| King Lear | 1608 | Mainpiece | Author |
| Epicœne; or The Silent Woman | 1609 | Mainpiece | Author |
| Bonduca | 1613 | Mainpiece | Author |
| Philaster; or, Love Lies a-Bleeding | 1620 | Mainpiece | Author |
| Fatal Curiosity | 1736 | Mainpiece | Author |
| Polly Honeycombe | 1760 | Afterpiece | Author |
| The Jealous Wife | 1761 | Mainpiece | Author |
| The Musical Lady | 1762 | Afterpiece | Author |
| A Midsummer Night's Dream | 1763 | Mainpiece | Author |
| The Deuce is in Him | 1763 | Afterpiece | Author |
| The Fairy Tale | 1763 | Afterpiece | Author |
| The Clandestine Marriage | 1766 | Mainpiece | Author |
| The Oxonian in Town | 1767 | Afterpiece | Author |
| The English Merchant | 1767 | Mainpiece | Author |
| Man and Wife; or, The Shakespeare Jubilee | 1769 | Afterpiece | Author |
| The Portrait | 1770 | Afterpiece | Author |
| Mother Shipton | 1770 | Afterpiece | Author |
| The Fairy Prince, with Installation of the Knights of the Garter | 1771 | Afterpiece | Author |
| Comus (1772) | 1772 | Afterpiece | Author |
| A New Occasional Prelude (1772) | 1772 | Afterpiece | Author |
| Achilles in Petticoats | 1773 | Afterpiece | Author |
| The Man of Business | 1774 | Mainpiece | Author |
| The Spleen; or Islington Spa | 1776 | Afterpiece | Author |
| New Brooms | 1776 | Afterpiece | Author |
| The Spanish Barber; or The Fruitless Precaution | 1777 | Mainpiece | Author |
| The Suicide | 1778 | Mainpiece | Author |
| The Manager in Distress | 1780 | Afterpiece | Author |
| The Young Actor | 1781 | Afterpiece | Author |
| Tit for Tat | 1786 | Afterpiece | Author |
| The Blade Bone | 1788 | Afterpiece | Author |
| Theatre | Activity |
|---|---|
| Covent Garden | Proprietor |
| Date | Theatre | Title Mainpiece | Title After Piece(s) | Door receipts | Tickets | Total | Charges | Ticket Count | Type |
|---|---|---|---|---|---|---|---|---|---|
| 27 Jan 1772 | Covent Garden | Macbeth | The Fairy Prince, with Installation of the Knights of the Garter | £209 15s 6d | Unknown | £209 15s 6d | £84 | Unknown | |
| 11 Jan 1773 | Covent Garden | Elfrida | Harlequin a Sorcerer: With the Loves of Pluto and Proserpine | £254 15s 6d | Unknown | £254 15s 6d | N/A | Unknown |
| Date | Theatre | Amount | Entry | Notes |
|---|
Showing to of 0 results