Wednesday 11 June 1806

Plays

Event Type
Benefit
Revenue
£403 18s
Available Revenue
100%
Capacity
88%

Commanded by
N/A
Requested by
N/A
Charge
Unknown
Additional Charge
Unknown

Business

Income

Category Amount Full price Half price Aftermoney Supplementary Notes
Door Receipts £20 17s £16 15s £0 £4 2s £0
Beneficiaries
Tickets Amount Box Pit Gallery Total
Mr Ashwin £34 10s 6d 24 111 79 214
Mrs Furkins £10 3s 4 34 30 68
John Doe £8 11s 4 22 35 61
Rodwell £54 8s 6d 104 103 52 259
Mr Wells £8 5s 6d 8 25 15 48
William Atkins £18 7s 6d 28 57 0 85
Mr D. Wilde £25 3s 6d 22 69 65 156
Hill £102 14s 6d 218 187 46 451
Mr WIlkins £10 7s 10 26 28 64
Mr Robinson £13 16s 6d 10 47 26 83
Mr Angling £22 10s 6d 49 27 31 107
Mr Powell £13 6s 6d 10 43 28 81
Mr Bly £60 16s 6d 35 215 127 377
Total £403 18s