Wednesday 4 June 1806

Plays

Event Type
Benefit
Revenue
£398 15s
Available Revenue
36%
Capacity
87%

Business

Income

Category Amount Full price Half price Aftermoney Supplementary Notes
Door Receipts £54 10s £53 8s £0 £1 2s £0
Beneficiaries
Tickets Amount Box Pit Gallery Total
John Ledger £52 16s 55 96 105 256
Elizabeth Egan £32 3s 45 82 43 170
Mr Dick £38 4s 21 108 130 259
George Gosling Davenport £52 6s 79 112 90 281
Cox £8 17s 11 18 24 53
Mr Hall £36 14s 84 52 24 160
Mr Wills £19 19s 6d 9 77 38 124
John Peter Bologna £10 2s 6d 4 43 14 61
James Nathaniel Lee £8 13s 6d 12 17 21 50
John Emery £38 1s 45 102 67 214
Mr Benson £18 5s 6d 21 49 34 104
Mr Anselmo £8 3s 2 34 16 52
Thomas Young £20 50 24 8 82
Total £398 15s