Tuesday 8 June 1802

Plays

Event Type
Benefit
Revenue
£440 6d
Available Revenue
43%
Capacity
96%

Business

Income

Category Amount Full price Half price Aftermoney Supplementary Notes
Door Receipts £83 8s 6d £75 5s 6d £0 £8 3s £0
Beneficiaries
Tickets Amount Box Pit Gallery Total
Anna Maria Morrison £38 11s 81 52 34 167
John Ledger £60 7s 120 86 93 299
James Thompson £7 16s 3 36 6 45
William Claremont £35 16s 45 88 69 202
Charles Moritz Klanert £47 18s 91 100 31 222
Pietro Bologna, John Peter Bologna £35 19s 58 66 70 194
Elizabeth Egan £36 8s 59 80 47 186
Mrs E. Findlay £17 7s 6d 20 53 21 94
Carlo Antonio Delpini £51 14s 6d 125 63 32 220
Mr Beverley £24 15s 31 46 74 151
Total £440 6d