Thursday 4 June 1801

Plays

Performances
Hamlet, The Padlock
Event Type
Benefit
Revenue
£492 1s
Available Revenue
46%
Capacity
107%

Business

Income

Category Amount Full price Half price Aftermoney Supplementary Notes
Door Receipts £29 12s 6d £28 3s 6d £0 £1 9s £0
Beneficiaries
Tickets Amount Box Pit Gallery Total
John Ledger £56 12s 6d 117 71 91 279
Elizabeth Egan £33 13s 63 54 53 170
Mr Beverley £8 16s 6d 5 23 33 61
William Claremont £37 18s 89 68 53 210
Mr Furkins £56 9s 35 182 141 358
Mr Ashwin £53 19s 6d 36 169 135 340
Mrs Hay £18 1s 14 54 44 112
John Doe £15 10s 2 56 51 109
Mr Hall £55 1s 126 82 29 237
Mr Haseler £23 1s 6d 11 101 21 133
Keering £26 9s 25 82 46 153
Thomas Young £14 13s 29 30 7 66
Mr Williams £27 6d 18 103 36 157
John Peter Bologna £35 4s 39 84 88 211
Total £492 1s