| Dates | Theatre | Performances | Requested | Commands | Benefit | Revenue | Available Revenue % | Capacity % |
|---|---|---|---|---|---|---|---|---|
| 27 Apr 1767 | Covent Garden | The Fair Penitent, The Chaplet, New Tambourine, The Wapping Landlady, Double Hornpipe, Minuet, New Pantomime Ballet, Rural Love, Serious Dance | No | No | Yes | £175 15s 6d | 42% | N/A |
| 15 May 1767 | Covent Garden | The Maid Of The Mill, A Duke and no Duke, New Tambourine, New Pantomime Ballet | Yes | No | No | £93 1s 6d | N/A | N/A |
| 18 May 1767 | Covent Garden | The Way Of The World, The Dragon of Wantly, New Pantomime Ballet, The Wapping Landlady | Yes | No | Yes | £209 6d | N/A | N/A |
| 21 May 1767 | Covent Garden | Love Makes A Man, The Contrivances, New Pantomime Ballet, The Wapping Landlady, Double Hornpipe | No | No | Yes | £244 14s 6d | 26% | N/A |
| 22 May 1767 | Covent Garden | She Wou'd And She Wou'd Not, The Devil to Pay, Double Hornpipe, The Wapping Landlady, New Pantomime Ballet | No | No | Yes | £271 8s | N/A | N/A |
Showing 1 to 5 of 5 results