| Dates | Theatre | Performances | Requested | Commands | Benefit | Revenue | Available Revenue % | Capacity % |
|---|---|---|---|---|---|---|---|---|
| 12 Oct 1733 | Drury Lane | The Beggar's Opera, Harlequin Dr Faustus, La Badine, Hornpipe, Tambourine | No | No | No | Unknown | N/A | N/A |
| 15 Oct 1733 | Drury Lane | The Beggar's Opera, La Badine, Harlequin Dr Faustus, Hornpipe, Tambourine | Yes | No | No | Unknown | N/A | N/A |
| 17 Oct 1733 | Drury Lane | King Richard The IIId, Harlequin Dr Faustus, Maggot, Drunken Peasant, La Badine | No | No | No | Unknown | N/A | N/A |
| 21 Nov 1733 | Drury Lane | The Busy Body, Cephalus and Procris, La Badine, New Dutch Dance | No | No | No | Unknown | N/A | N/A |
| 01 Dec 1733 | Drury Lane | The Busy Body, Harlequin Dr Faustus, La Badine | Yes | No | No | Unknown | N/A | N/A |
| 07 Mar 1734 | Drury Lane | The Albion Queens, La Badine | No | Yes | Yes | Unknown | N/A | N/A |
| 11 Mar 1734 | Drury Lane | The Confederacy, The Lottery, Water Music, New Dutch Dance, English Maggot, La Badine, Two Pierrots | Yes | No | Yes | Unknown | N/A | N/A |
Showing 1 to 7 of 7 results