| Dates | Theatre | Performances | Requested | Commands | Benefit | Revenue | Available Revenue % | Capacity % |
|---|---|---|---|---|---|---|---|---|
| 18 Oct 1737 | Drury Lane | The Confederacy, Grand Ballet in Grotesque Characters | Yes | No | No | Unknown | N/A | N/A |
| 20 Oct 1737 | Drury Lane | King Henry The Fourth Part II, The Devil to Pay, Grand Ballet in Grotesque Characters | No | No | No | Unknown | N/A | N/A |
| 21 Oct 1737 | Drury Lane | The Squire Of Alsatia, The Virgin Unmasked, Grand Ballet in Grotesque Characters | Yes | No | No | Unknown | N/A | N/A |
| 24 Oct 1737 | Drury Lane | The Mother in law Or The Doctors The Disease, The Fall of Phaeton, Grand Ballet in Grotesque Characters | No | No | No | Unknown | N/A | N/A |
| 09 Nov 1737 | Drury Lane | The Beggar's Opera, The Fall of Phaeton, Grand Ballet in Grotesque Characters | No | No | No | Unknown | N/A | N/A |
Showing 1 to 5 of 5 results