| Dates | Theatre | Performances | Requested | Commands | Benefit | Revenue | Available Revenue % | Capacity % |
|---|---|---|---|---|---|---|---|---|
| 13 Nov 1788 | Drury Lane | As You Like It, Harlequin Junior, Jamie's Return | No | No | No | £81 6d | 28% | N/A |
| 12 Dec 1788 | Drury Lane | The Winter's Tale, The Deserter, Jamie's Return, Sheep-Shearing Song | No | No | No | £60 10s 6d | 23% | N/A |
| 17 Dec 1788 | Drury Lane | As You Like It, The Devil to Pay or The Wives Metamorphosed, Jamie's Return | No | No | Yes | £282 6s | 59% | N/A |
| 07 Jan 1789 | Drury Lane | The Stratagem, Comus, Jamie's Return | No | No | No | £86 6s 6d | 26% | N/A |
| 17 Jan 1789 | Drury Lane | The Merchant Of Venice, Selima and Azor, Jamie's Return, Gavot, Minuet de la Cour | No | No | No | £156 5s 6d | 50% | N/A |
| 18 Feb 1789 | Drury Lane | The Maid Of The Mill, Robinson Crusoe, Jamie's Return | No | No | No | £134 5s 6d | 39% | N/A |
Showing 1 to 6 of 6 results