| Dates | Theatre | Performances | Requested | Commands | Benefit | Revenue | Available Revenue % | Capacity % |
|---|---|---|---|---|---|---|---|---|
| 13 Oct 1779 | Covent Garden | The Bondman, Midas, The Shepherds Wedding | No | No | No | £195 1s 6d | 100% | N/A |
| 15 Oct 1779 | Covent Garden | The Bondman, The Touchstone | No | No | No | £159 6d | 100% | N/A |
| 20 Oct 1779 | Covent Garden | The Bondman, Plymouth In An Uproar | No | No | No | £242 16s 6d | 100% | N/A |
| 27 Oct 1779 | Covent Garden | The Bondman, Plymouth In An Uproar, The Embarkment for Cytherea | No | No | No | £186 9s | 100% | N/A |
| 03 Nov 1779 | Covent Garden | The Bondman, Plymouth In An Uproar, The Pilgrim | No | No | No | £88 2s | 32% | N/A |
| 18 Nov 1779 | Covent Garden | The Bondman, William and Nanny, The Dockyard | No | No | No | £76 16s 6d | 41% | N/A |
| 30 Dec 1779 | Covent Garden | The Bondman, Harlequin Every where | No | No | No | £163 2s | 63% | N/A |
Showing 1 to 7 of 7 results