| Dates | Theatre | Performances | Requested | Commands | Benefit | Revenue | Available Revenue % | Capacity % |
|---|---|---|---|---|---|---|---|---|
| 16 Sep 1758 | Drury Lane | As You Like It, The Anatomist, The German Hunters | No | No | No | £128 15s | 100% | N/A |
| 19 Sep 1758 | Drury Lane | The Mourning Bride, The Virgin Unmasked, The German Hunters | No | No | No | £107 1s 6d | 100% | N/A |
| 06 Dec 1758 | Drury Lane | The Busy Body, The Lottery, The German Hunters | No | No | No | £199 11s 6d | 71% | N/A |
| 18 Dec 1758 | Drury Lane | The Merchant Of Venice, The Diversions of the Morning, The German Hunters, Spanish Dance | No | No | Yes | £220 | N/A | N/A |
| 13 Jan 1759 | Drury Lane | The Merchant Of Venice, Fortunatus, The German Hunters | No | No | No | £185 15s | 61% | N/A |
| 19 Jan 1759 | Drury Lane | The Merchant Of Venice, Fortunatus, The German Hunters | No | Yes | No | £174 18s 6d | 77% | N/A |
| 15 May 1759 | Drury Lane | The Recruiting Officer, Tom Thumb, The German Hunters, Minuet, New Dutch Dance, The Louvre | No | No | Yes | £180 | N/A | N/A |
Showing 1 to 7 of 7 results