| Dates | Theatre | Performances | Requested | Commands | Benefit | Revenue | Available Revenue % | Capacity % |
|---|---|---|---|---|---|---|---|---|
| 17 Feb 1787 | Covent Garden | Artaxerxes, The Country Wife, The Indian's Ransom | No | No | No | £259 | 58% | N/A |
| 11 Apr 1787 | Covent Garden | Much Ado About Nothing, The Guardian, Masquerade Dance, The Indian's Ransom | No | No | Yes | £197 17s 6d | 50% | N/A |
| 20 Apr 1787 | Covent Garden | He Would Be A Soldier, The Deserter, The Indian's Ransom | No | No | Yes | £190 8s 6d | 48% | N/A |
| 01 May 1787 | Covent Garden | Love In A Village, Bonds without Judgement or The Loves of Bengal, The Indian's Ransom | No | No | Yes | £257 3s 6d | 55% | N/A |
| 04 May 1787 | Covent Garden | The Belle's Stratagem, The Poor Soldier, The Indian's Ransom | No | No | Yes | £209 11s | 67% | N/A |
| 12 May 1787 | Covent Garden | Love In A Village, Barataria, The Indian's Ransom | No | No | Yes | £186 7s 6d | 32% | N/A |
Showing 1 to 6 of 6 results