| Dates | Theatre | Performances | Requested | Commands | Benefit | Revenue | Available Revenue % | Capacity % |
|---|---|---|---|---|---|---|---|---|
| 16 Nov 1770 | Covent Garden | The Confederacy, The Padlock, The Lilt | No | No | No | Unknown | N/A | N/A |
| 26 Feb 1771 | Covent Garden | Clementina, The Author, The Lilt | No | No | Yes | Unknown | N/A | N/A |
| 26 Mar 1772 | Covent Garden | The Suspicious Husband, Harlequin Dr Faustus, The Lilt | No | No | No | £231 6s | 45% | N/A |
| 30 Mar 1772 | Covent Garden | Isabella Or The Fatal Marriage, The Choice or Merit before Money, The Lilt | No | No | Yes | £248 19s 6d | 61% | N/A |
| 11 Apr 1772 | Covent Garden | Cymbeline, The Spanish Lady, The Lilt | No | No | Yes | £212 17s 6d | 56% | N/A |
| 20 May 1772 | Covent Garden | The Beggar's Opera, The Apprentice, The Lilt | No | No | Yes | £253 2s 6d | 52% | N/A |
| 26 May 1772 | Covent Garden | The Stratagem, The Upholsterer, The Lilt | No | No | Yes | £244 18s 6d | 40% | N/A |
Showing 1 to 7 of 7 results