| Dates | Theatre | Performances | Requested | Commands | Benefit | Revenue | Available Revenue % | Capacity % |
|---|---|---|---|---|---|---|---|---|
| 30 Mar 1784 | Drury Lane | The Wonder, A Fete, High Life below Stairs, Poor Thomas Day, Scotch Reel, Time has not thinned my flowing Hair, Tally-ho!, The Sportmen's Return | No | No | Yes | £268 19s 6d | 47% | N/A |
| 11 May 1784 | Covent Garden | Robin Hood, The Commissary, Rural Merriment, Caledonian Reel | No | No | Yes | £262 9s 6d | 43% | N/A |
| 02 Jun 1790 | Drury Lane | The West Indian, The First Floor, Hornpipe, Minuet de la Cour, Scotch Reel | No | No | Yes | £56 5s | N/A | N/A |
| 06 Jun 1796 | Covent Garden | The Busy Body, The Irish Mimick, Scotch Reel | No | No | Yes | £420 19s 6d | 15% | N/A |
| 10 Jun 1797 | Drury Lane | A Bold Stroke For A Wife, No Song No Supper, Country Dance, Gavot, Hornpipe, Scotch Reel, The Minuet de la Cour | No | No | Yes | £309 9s 6d | 28% | N/A |
| 18 Apr 1799 | Covent Garden | The Birth Day, A Divertisement, Raymond and Agnes, Scotch Reel | No | Yes | No | £389 3s 6d | 61% | N/A |
Showing 1 to 6 of 6 results