| Dates | Theatre | Performances | Requested | Commands | Benefit | Revenue | Available Revenue % | Capacity % |
|---|---|---|---|---|---|---|---|---|
| 24 Apr 1747 | Covent Garden | She Wou'd And She Wou'd Not, Freedom and Ease, Turkish Pirate, Laundress's Visiting Day, Mirth Gives Courage, The English Boy and Girl, Who Will Buy My Heart | No | No | Yes | £147 8s 6d | 100% | N/A |
| 04 May 1747 | Covent Garden | Sir Courtly Nice, Phebe, Liberty Alone, Peasant Dance, Come Smiling Liberty, The English Boy, English Girl | No | No | Yes | £137 18s 6d | N/A | N/A |
| 06 May 1747 | Covent Garden | The Double Dealer, Phebe, Peasant Dance, English Boy, English Girl | No | No | Yes | £173 4s | N/A | N/A |
| 12 May 1747 | Covent Garden | The Committee, Phebe, The English Boy, English Girl | No | No | Yes | £161 4s 6d | N/A | N/A |
| 13 May 1747 | Covent Garden | The Relapse, The Virgin Unmasked, The English Boy and Girl, Minuet | Yes | No | Yes | £140 2s 6d | N/A | N/A |
| 14 May 1747 | Covent Garden | Henry VIII, The English Boy and Girl | No | Yes | No | £87 7s 6d | N/A | N/A |
Showing 1 to 6 of 6 results