| Dates | Theatre | Performances | Requested | Commands | Benefit | Revenue | Available Revenue % | Capacity % |
|---|---|---|---|---|---|---|---|---|
| 08 Jan 1746 | Covent Garden | She Wou'd And She Wou'd Not, Orpheus and Eurydice, The English Hero's Welcome Home | No | No | No | Unknown | N/A | N/A |
| 09 Jan 1746 | Covent Garden | The Relapse, The Rape of Proserpine, The English Hero's Welcome Home | No | No | No | Unknown | N/A | N/A |
| 10 Jan 1746 | Covent Garden | The Provoked Husband, The Royal Chace, The English Hero's Welcome Home | Yes | No | No | Unknown | N/A | N/A |
| 11 Jan 1746 | Covent Garden | 1 Henry IV With The Humours Of Sir John Falstaff, The Royal Chace, The English Hero's Welcome Home | No | No | No | Unknown | N/A | N/A |
| 13 Jan 1746 | Covent Garden | 2 Henry Iv With The Humours Of Sir John Falstaff, The Royal Chace, The English Hero's Welcome Home | No | No | No | Unknown | N/A | N/A |
Showing 1 to 5 of 5 results