| Dates | Theatre | Performances | Requested | Commands | Benefit | Revenue | Available Revenue % | Capacity % |
|---|---|---|---|---|---|---|---|---|
| 21 Jul 1738 | Covent Garden | Tamerlane, Chrononhotonthologos | No | No | Yes | Unknown | N/A | N/A |
| 20 Apr 1742 | Drury Lane | The Committee, Chrononhotonthologos Emperor of Queeramania, Bumper Squire Jones, Le Boufon, Elin A Roon, The Drunken Peasant | Yes | No | Yes | £150 | N/A | N/A |
| 30 Apr 1745 | Drury Lane | The Fair Penitent, Chrononhotonthologos | Yes | No | No | Unknown | N/A | N/A |
| 11 Apr 1747 | Drury Lane | Hamlet, Chrononhotonthologos | Yes | No | No | £98 | 42% | N/A |
| 29 Apr 1756 | Drury Lane | The Orphan, Crononhotonthologos | No | No | Yes | £220 | N/A | N/A |
| 26 Feb 1759 | Drury Lane | Much Ado About Nothing, Crononhotonthologos | No | Yes | No | £197 12s 6d | 54% | N/A |
| 21 Apr 1772 | Covent Garden | Hamlet, Chrononhotonthologos, True Blue | No | No | Yes | £233 12s 6d | 49% | N/A |
| 03 May 1779 | Covent Garden | Illumination, Oroonoko, Chrononhotonthologos, The Humours of New-Market, The Poney Races | No | No | Yes | Unknown | N/A | N/A |
Showing 1 to 8 of 8 results