| Dates | Theatre | Performances | Requested | Commands | Benefit | Revenue | Available Revenue % | Capacity % |
|---|---|---|---|---|---|---|---|---|
| 10 May 1775 | Covent Garden | She Stoops To Conquer, The Two Misers, The Enchantress, Kate of Aberdeen | Yes | No | Yes | Unknown | N/A | N/A |
| 23 May 1775 | Covent Garden | She Stoops To Conquer, The Country Madcap, Kate of Aberdeen, The Pilgrim | Yes | No | Yes | Unknown | N/A | N/A |
| 07 May 1776 | Covent Garden | As You Like It, Midas, Rural Merriment, Kate of Aberdeen | No | No | Yes | Unknown | N/A | N/A |
| 09 May 1781 | Drury Lane | The Wonder, Comus, The Irish Fair, Kate of Aberdeen, Bessy Bell Mary Gray | No | No | Yes | £170 17s 6d | 43% | N/A |
| 01 May 1782 | Drury Lane | The Clandestine Marriage, The Gentle Shepherd, Thou Hast Stole Awa' from Me Mary, Kate of Aberdeen | No | No | Yes | £241 16s | 56% | N/A |
| 26 May 1783 | Covent Garden | King Henry The Eighth, Three Weeks after Marriage, The Humours of Newmarket, Tally Ho!, Kate of Aberdeen | No | No | Yes | £319 17s | 71% | N/A |
Showing 1 to 6 of 6 results