| Dates | Theatre | Performances | Requested | Commands | Benefit | Revenue | Available Revenue % | Capacity % |
|---|---|---|---|---|---|---|---|---|
| 03 Nov 1748 | Drury Lane | The Merchant Of Venice, The School Boy, Scots Sonato, L'Entree de Flore, Vertumnus and Pomona, The Savoyards | No | No | No | £49 12s | N/A | N/A |
| 09 Nov 1748 | Drury Lane | Twelfth Night Or What You Will, The Miller of Mansfield, Scots Sonato, Italian Cabaret, Vertumnus and Pomona | No | No | No | £64 2s | N/A | N/A |
| 12 Nov 1748 | Drury Lane | The Provok'd Husband, The Mock Doctor, Scots Sonato, L'Entree de Flore, Italian Cabaret, Vertumnus and Pomona | Yes | No | No | £87 2s 6d | N/A | N/A |
| 18 Nov 1748 | Drury Lane | Much Ado About Nothing, The Intriguing Chambermaid, Scots Sonato, Italian Cabaret | No | No | No | £115 11s | N/A | N/A |
| 25 Nov 1748 | Drury Lane | The Relapse, The Mock Doctor, Scots Sonato, L'Entree de Flore, The Sailors' Revels, Vertumnus and Pomona | No | No | No | £74 3s | N/A | N/A |
Showing 1 to 5 of 5 results