| Dates | Theatre | Performances | Requested | Commands | Benefit | Revenue | Available Revenue % | Capacity % |
|---|---|---|---|---|---|---|---|---|
| 09 Mar 1770 | Covent Garden | The Resurrection, Concerto on hautboy | No | No | No | Unknown | N/A | N/A |
| 23 Mar 1770 | Covent Garden | The Resurrection, Concerto on hautboy | No | No | No | Unknown | N/A | N/A |
| 30 Mar 1770 | Covent Garden | The Resurrection, Solo on violin, Solo on violincello | No | No | No | Unknown | N/A | N/A |
| 06 Apr 1770 | Covent Garden | The Resurrection | Yes | No | No | Unknown | N/A | N/A |
| 15 Mar 1771 | Covent Garden | The Resurrection | No | No | No | Unknown | N/A | N/A |
| 22 Mar 1771 | Covent Garden | The Resurrection, Concerto on violin | No | No | No | Unknown | N/A | N/A |
| 20 Mar 1772 | Covent Garden | The Resurrection, Concerto on French horn, New concerto on violin | No | No | No | Unknown | N/A | N/A |
| 21 Mar 1787 | Drury Lane | The Resurrection, Concerto on violin | No | No | No | Unknown | N/A | N/A |
Showing 1 to 8 of 8 results