Associated work receipts
|
Covent Garden |
Drury Lane |
| £1,170 6s | £1,170 6s (100%) | £0 (0%) |
1732 - 1809 |
||
| £1,170 6s - (100%) | £1,170 6s (100%) | £0 (0%) |
Total Performances |
Covent Garden |
Drury Lane |
| 5 | 5 | 0 |
1732 - 1809 |
||
| 5 | 5 | 0 |
| Dates | Theatre | Performances | Requested | Commands | Benefit | Revenue | Available Revenue % | Capacity % |
|---|---|---|---|---|---|---|---|---|
| 08 May 1807 | Covent Garden | Peter the Great or Wooden Walls, Animal Magnetism | No | No | No | £132 2s | 45% | N/A |
| 11 May 1807 | Covent Garden | Peter the Great, Mother Goose | No | No | No | £334 2s | 48% | N/A |
| 13 May 1807 | Covent Garden | Peter the Great, Mother Goose | No | No | No | £229 6s 6d | 54% | N/A |
| 20 May 1807 | Covent Garden | Peter the Great, Which is the Master | No | No | Yes | £316 19s 6d | N/A | N/A |
| 28 May 1807 | Covent Garden | Peter the Great, Mother Goose | No | No | No | £157 16s | 50% | N/A |
Showing 1 to 5 of 5 results