Associated work receipts
|
Covent Garden |
Drury Lane |
| £1,923 19s 6d | £0 (0%) | £1,923 19s 6d (100%) |
1732 - 1809 |
||
| £1,923 19s 6d - (100%) | £0 (0%) | £1,923 19s 6d (100%) |
Total Performances |
Covent Garden |
Drury Lane |
| 7 | 0 | 7 |
1732 - 1809 |
||
| 7 | 0 | 7 |
| Dates | Theatre | Performances | Requested | Commands | Benefit | Revenue | Available Revenue % | Capacity % |
|---|---|---|---|---|---|---|---|---|
| 09 Feb 1809 | Drury Lane | The Jew, Unconscious Counterfeit | No | No | No | £263 9s 6d | 52% | N/A |
| 10 Feb 1809 | Drury Lane | John Bull, Unconscious Counterfeit | No | No | No | £243 3s | 52% | N/A |
| 11 Feb 1809 | Drury Lane | Man & Wife, Unconscious Counterfeit | No | No | No | £212 17s 6d | 53% | N/A |
| 14 Feb 1809 | Drury Lane | Man & Wife, Unconscious Counterfeit | No | No | No | £280 15s | 54% | N/A |
| 16 Feb 1809 | Drury Lane | Venoni, Unconscious Counterfeit | No | No | No | £386 6s | 63% | N/A |
| 18 Feb 1809 | Drury Lane | Man & Wife, Unconscious Counterfeit | No | No | No | £282 13s | 55% | N/A |
| 21 Feb 1809 | Drury Lane | Man & Wife, Unconscious Counterfeit | No | No | No | £254 15s 6d | 53% | N/A |
Showing 1 to 7 of 7 results