Associated work receipts
|
Covent Garden |
Drury Lane |
| £1,087 6s | £0 (0%) | £1,087 6s (100%) |
1732 - 1809 |
||
| £1,087 6s - (100%) | £0 (0%) | £1,087 6s (100%) |
Total Performances |
Covent Garden |
Drury Lane |
| 4 | 0 | 4 |
1732 - 1809 |
||
| 4 | 0 | 4 |
| Dates | Theatre | Performances | Requested | Commands | Benefit | Revenue | Available Revenue % | Capacity % |
|---|---|---|---|---|---|---|---|---|
| 01 Mar 1808 | Drury Lane | The Chances, In and Out of Tune | No | No | No | £235 13s 6d | N/A | N/A |
| 05 Mar 1808 | Drury Lane | The Inconstant, In and Out of Tune | No | No | No | £259 16s 6d | N/A | N/A |
| 07 Mar 1808 | Drury Lane | Pizarro, In and Out of Tune | No | No | No | £279 17s | N/A | N/A |
| 10 Mar 1808 | Drury Lane | The Wonder, In and Out of Tune | No | No | No | £311 19s | N/A | N/A |
Showing 1 to 4 of 4 results