| Dates | Theatre | Performances | Requested | Commands | Benefit | Revenue | Available Revenue % | Capacity % |
|---|---|---|---|---|---|---|---|---|
| 04 Feb 1807 | Drury Lane | False Alarms; or, My Cousin, Emily; or, Juvenile Indiscretion, The Deaf Lover | No | No | No | £214 10s | 35% | N/A |
| 05 Feb 1807 | Drury Lane | Pizarro, Emily; or, Juvenile Indiscretion | No | No | No | £242 7s | 44% | N/A |
| 06 Feb 1807 | Drury Lane | The Cabinet, Emily; or, Juvenile Indiscretion | No | No | No | £215 17s 6d | 39% | N/A |
| 09 Feb 1807 | Drury Lane | False Alarms; or, My Cousin, Emily; or, Juvenile Indiscretion, The Mock Doctor | No | No | No | £212 8s 6d | 34% | N/A |
| 12 Feb 1807 | Drury Lane | The Haunted Tower, Emily; or, Juvenile Indiscretion, The Wedding Day | No | No | No | £338 8s | 43% | N/A |
| 17 Feb 1807 | Drury Lane | The Busy Body, Dance of Emily, The Irishman in London | No | No | No | £197 9s | 36% | N/A |
| 24 Feb 1807 | Drury Lane | The Curfew, Emily; or, Juvenile Indiscretion, The Virgin Unmasked | No | No | No | £266 19s | 48% | N/A |
Showing 1 to 7 of 7 results