| Dates | Theatre | Performances | Requested | Commands | Benefit | Revenue | Available Revenue % | Capacity % |
|---|---|---|---|---|---|---|---|---|
| 07 Apr 1804 | Drury Lane | The Sailor's Daughter, Fortune's Frolics | No | No | No | £298 16s 6d | 45% | N/A |
| 09 Apr 1804 | Drury Lane | Sailor's Daughter, Cinderella | No | No | No | £303 4s 6d | 47% | N/A |
| 10 Apr 1804 | Drury Lane | The Sailor's Daughter, Cinderella | No | No | No | £162 9s | 37% | N/A |
| 11 Apr 1804 | Drury Lane | The Sailor's Daughter, Cinderella | No | No | No | £193 | 42% | N/A |
| 12 Apr 1804 | Drury Lane | The Sailor's Daughter, The Caravan | No | No | No | £177 5s 6d | 39% | N/A |
| 13 Apr 1804 | Drury Lane | The Sailor's Daughter, The Counterfeit | No | No | No | £138 6d | 36% | N/A |
Showing 1 to 6 of 6 results